<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behind The Scenes: Think360 : Part 3</title>
	<atom:link href="http://labs.syerit.com/?feed=rss2&#038;p=82" rel="self" type="application/rss+xml" />
	<link>http://labs.syerit.com/?p=82</link>
	<description>&#34;follow the vision&#34;</description>
	<lastBuildDate>Wed, 03 Feb 2010 07:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Iv</title>
		<link>http://labs.syerit.com/?p=82&#038;cpage=1#comment-40</link>
		<dc:creator>Michael Iv</dc:creator>
		<pubDate>Wed, 03 Feb 2010 07:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://labs.syerit.com/?p=82#comment-40</guid>
		<description>Thanks for this excellent review! Just a few days ago I was a speaker at 3d flash event in
Israel (Tel Aviv ) where I talked at length about Away3D advantages .Here in your article you are proving exactly the same points I was talking about !!!!
Well Done ,
Keep it up.</description>
		<content:encoded><![CDATA[<p>Thanks for this excellent review! Just a few days ago I was a speaker at 3d flash event in<br />
Israel (Tel Aviv ) where I talked at length about Away3D advantages .Here in your article you are proving exactly the same points I was talking about !!!!<br />
Well Done ,<br />
Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behind the scenes: Think360 Part 3 &#171; blog.Pavel Jacko.com</title>
		<link>http://labs.syerit.com/?p=82&#038;cpage=1#comment-39</link>
		<dc:creator>Behind the scenes: Think360 Part 3 &#171; blog.Pavel Jacko.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://labs.syerit.com/?p=82#comment-39</guid>
		<description>[...] My last article about creation of Think360 is finally out. I the last one I went through 3D and interactive part of project development. Check it out here. [...]</description>
		<content:encoded><![CDATA[<p>[...] My last article about creation of Think360 is finally out. I the last one I went through 3D and interactive part of project development. Check it out here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SYERIT LABS &#187; Behind The Scenes: Think360 : Part 1</title>
		<link>http://labs.syerit.com/?p=82&#038;cpage=1#comment-37</link>
		<dc:creator>SYERIT LABS &#187; Behind The Scenes: Think360 : Part 1</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://labs.syerit.com/?p=82#comment-37</guid>
		<description>[...] 2) Architecting, Folder structures, Backend 3) Away3D vs Papervision3D, 3D Modelling, Physics, Sound, Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] 2) Architecting, Folder structures, Backend 3) Away3D vs Papervision3D, 3D Modelling, Physics, Sound, Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SYERIT LABS &#187; Behind The Scenes: Think360 : Part 2</title>
		<link>http://labs.syerit.com/?p=82&#038;cpage=1#comment-36</link>
		<dc:creator>SYERIT LABS &#187; Behind The Scenes: Think360 : Part 2</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://labs.syerit.com/?p=82#comment-36</guid>
		<description>[...] 1) Planning, Platforms, Frameworks, Workspace 2) Architecting, Folder structures, Backend 3) Away3D vs Papervision3D, 3D Modelling, Physics, Sound, Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] 1) Planning, Platforms, Frameworks, Workspace 2) Architecting, Folder structures, Backend 3) Away3D vs Papervision3D, 3D Modelling, Physics, Sound, Optimization [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
